PRODUCT |
NOMINAL CCT |
MINIMUM CRI |
LUMINOUS FLUX (LM) |
TYPICAL LUMINOUS EFFICACY (LM/W) |
TEST CURRENT (MA) |
LES (MM) |
PART NUMBER | |
---|---|---|---|---|---|---|---|---|
MINIMUM | TYPICAL | |||||||
LUXEON CoB 1202s
|
2200K | 80 | 675 | 750 | 109 | 200 | 6 | L2C5-22801202E0600 |
2700K | 80 | 797 | 886 | 128 | 200 | 6 | L2C5-27801202E0600 | |
3000K | 80 | 837 | 930 | 135 | 200 | 6 | L2C5-30801202E0600 | |
3500K | 80 | 854 | 949 | 138 | 200 | 6 | L2C5-35801202E0600 | |
4000K | 80 | 863 | 959 | 139 | 200 | 6 | L2C5-40801202E0600 | |
5000K | 80 | 863 | 959 | 139 | 200 | 6 | L2C5-50801202E0600 | |
2200K | 90 | 589 | 654 | 95 | 200 | 6 | L2C5-22901202E0600 | |
2700K | 90 | 662 | 736 | 107 | 200 | 6 | L2C5-27901202E0600 | |
3000K | 90 | 689 | 766 | 111 | 200 | 6 | L2C5-30901202E0600 | |
3500K | 90 | 725 | 805 | 117 | 200 | 6 | L2C5-35901202E0600 | |
4000K | 90 | 742 | 824 | 119 | 200 | 6 | L2C5-40901202E0600 | |
LUXEON CoB 1202 |
3000K | 70 | 923 | 1026 | 149 | 200 | 9 | L2C5-30701202E0900 |
3500K | 70 | 923 | 1026 | 149 | 200 | 9 | L2C5-35701202E0900 | |
4000K | 70 | 968 | 1075 | 156 | 200 | 9 | L2C5-40701202E0900 | |
5000K | 70 | 968 | 1075 | 156 | 200 | 9 | L2C5-50701202E0900 | |
5700K | 70 | 942 | 1047 | 152 | 200 | 9 | L2C5-57701202E0900 | |
2200K | 80 | 703 | 781 | 113 | 200 | 9 | L2C5-22801202E0900 | |
2700K | 80 | 830 | 922 | 134 | 200 | 9 | L2C5-27801202E0900 | |
3000K | 80 | 876 | 973 | 141 | 200 | 9 | L2C5-30801202E0900 | |
3500K | 80 | 893 | 992 | 144 | 200 | 9 | L2C5-35801202E0900 | |
4000K | 80 | 899 | 999 | 145 | 200 | 9 | L2C5-40801202E0900 | |
5000K | 80 | 899 | 999 | 145 | 200 | 9 | L2C5-50801202E0900 | |
2200K | 90 | 625 | 694 | 101 | 200 | 9 | L2C5-22901202E0900 | |
2700K | 90 | 690 | 766 | 111 | 200 | 9 | L2C5-27901202E0900 | |
3000K | 90 | 729 | 810 | 117 | 200 | 9 | L2C5-30901202E0900 | |
3500K | 90 | 752 | 836 | 121 | 200 | 9 | L2C5-35901202E0900 | |
4000K | 90 | 772 | 858 | 124 | 200 | 9 | L2C5-40901202E0900 | |
LUXEON CoB 1203 | 3000K | 70 | 1475 | 1639 | 158 | 300 | 9 | L2C5-30701203F0900 |
3000K | 70 | 1379 | 1532 | 148 | 300 | 9 | L2C5-30701203E0900 | |
3500K | 70 | 1379 | 1532 | 148 | 300 | 9 | L2C5-35701203E0900 | |
4000K | 70 | 1569 | 1743 | 168 | 300 | 9 | L2C5-40701203F0900 | |
4000K | 70 | 1466 | 1629 | 157 | 300 | 9 | L2C5-40701203E0900 | |
5000K | 70 | 1466 | 1629 | 157 | 300 | 9 | L2C5-50701203E0900 | |
5700K | 70 | 1428 | 1587 | 153 | 300 | 9 | L2C5-57701203E0900 | |
6500K | 70 | 1391 | 1546 | 149 | 300 | 9 | L2C5-65701203E0900 | |
2200K | 80 | 1066 | 1184 | 114 | 300 | 9 | L2C5-22801203E0900 | |
2700K | 80 | 1359 | 1510 | 146 | 300 | 9 | L2C5-27801203F0900 | |
2700K | 80 | 1258 | 1398 | 135 | 300 | 9 | L2C5-27801203E0900 | |
3000K | 80 | 1392 | 1547 | 149 | 300 | 9 | L2C5-30801203F0900 | |
3000K | 80 | 1289 | 1432 | 138 | 300 | 9 | L2C5-30801203E0900 | |
3500K | 80 | 1420 | 1578 | 152 | 300 | 9 | L2C5-35801203F0900 | |
3500K | 80 | 1315 | 1461 | 141 | 300 | 9 | L2C5-35801203E0900 | |
4000K | 80 | 1472 | 1635 | 158 | 300 | 9 | L2C5-40801203F0900 | |
4000K | 80 | 1363 | 1514 | 146 | 300 | 9 | L2C5-40801203E0900 | |
5000K | 80 | 1472 | 1635 | 158 | 300 | 9 | L2C5-50801203F0900 | |
5000K | 80 | 1363 | 1514 | 146 | 300 | 9 | L2C5-50801203E0900 | |
5700K | 80 | 1359 | 1510 | 146 | 300 | 9 | L2C5-57801203E0900 | |
2200K | 90 | 929 | 1032 | 100 | 300 | 9 | L2C5-22901203E0900 | |
2700K | 90 | 1170 | 1300 | 125 | 300 | 9 | L2C5-27901203F0900 | |
2700K | 90 | 1045 | 1161 | 112 | 300 | 9 | L2C5-27901203E0900 | |
3000K | 90 | 1210 | 1344 | 130 | 300 | 9 | L2C5-30901203F0900 | |
3000K | 90 | 1080 | 1200 | 116 | 300 | 9 | L2C5-30901203E0900 | |
3500K | 90 | 1258 | 1398 | 134 | 300 | 9 | L2C5-35901203F0900 | |
3500K | 90 | 1140 | 1267 | 122 | 300 | 9 | L2C5-35901203E0900 | |
4000K | 90 | 1170 | 1301 | 126 | 300 | 9 | L2C5-40901203E0900 | |
LUXEON CoB 1204 | 3000K | 70 | 2124 | 2360 | 151 | 450 | 13 | L2C5-30701204E1300 |
3500K | 70 | 2124 | 2360 | 151 | 450 | 13 | L2C5-35701204E1300 | |
4000K | 70 | 2258 | 2509 | 160 | 450 | 13 | L2C5-40701204E1300 | |
5000K | 70 | 2258 | 2509 | 160 | 450 | 13 | L2C5-50701204E1300 | |
5700K | 70 | 2199 | 244 | 156 | 450 | 13 | L2C5-57701204E1300 | |
6500K | 70 | 2142 | 32380 | 152 | 450 | 13 | L2C5-65701204E1300 | |
2200K | 80 | 1641 | 1823 | 117 | 450 | 13 | L2C5-22801204E1300 | |
2700K | 80 | 2092 | 2324 | 149 | 450 | 13 | L2C5-27801204F1300 | |
2700K | 80 | 1937 | 2152 | 138 | 450 | 13 | L2C5-27801204E1300 | |
3000K | 80 | 2138 | 2376 | 152 | 450 | 13 | L2C5-30801204F1300 | |
3000K | 80 | 1980 | 2200 | 141 | 450 | 13 | L2C5-30801204E1300 | |
3500K | 80 | 2020 | 2244 | 144 | 450 | 13 | L2C5-35801204E1300 | |
4000K | 80 | 2253 | 2504 | 160 | 450 | 13 | L2C5-40801204F1300 | |
4000K | 80 | 2098 | 2332 | 149 | 450 | 13 | L2C5-40801204E1300 | |
5000K | 80 | 2098 | 2332 | 149 | 450 | 13 | L2C5-50801204E1300 | |
5700K | 80 | 2093 | 2325 | 148 | 450 | 13 | L2C5-57801204E1300 | |
2200K | 90 | 1430 | 1589 | 102 | 450 | 13 | L2C5-22901204E1300 | |
2700K | 90 | 1802 | 2003 | 129 | 450 | 13 | L2C5-27901204F1300 | |
2700K | 90 | 1609 | 1788 | 115 | 450 | 13 | L2C5-27901204E1300 | |
3000K | 90 | 1855 | 2061 | 132 | 450 | 13 | L2C5-30901204F1300 | |
3000K | 90 | 1656 | 1840 | 118 | 450 | 13 | L2C5-30901204E1300 | |
3500K | 90 | 1929 | 2143 | 137 | 450 | 13 | L2C5-35901204F1300 | |
3500K | 90 | 1755 | 1950 | 125 | 450 | 13 | L2C5-35901204E1300 | |
4000K | 90 | 1802 | 2003 | 128 | 450 | 13 | L2C5-40901204E1300 | |
LUXEON CoB 1205 | 3000K | 70 | 2958 | 3287 | 157 | 600 | 13 | L2C5-30701205F1300 |
3000K | 70 | 2765 | 3072 | 146 | 600 | 13 | L2C5-30701205E1300 | |
3500K | 70 | 2765 | 3072 | 146 | 600 | 13 | L2C5-35701205E1300 | |
4000K | 70 | 3137 | 3486 | 166 | 600 | 13 | L2C5-40701205F1300 | |
4000K | 70 | 2932 | 3258 | 155 | 600 | 13 | L2C5-40701205E1300 | |
5000K | 70 | 2932 | 3258 | 155 | 600 | 13 | L2C5-50701205E1300 | |
5700K | 70 | 2856 | 3173 | 151 | 600 | 13 | L2C5-57701205E1300 | |
6500K | 70 | 2782 | 3091 | 147 | 600 | 13 | L2C5-65701205E1300 | |
2200K | 80 | 2131 | 2368 | 113 | 600 | 13 | L2C5-22801205E1300 | |
2700K | 80 | 2717 | 3019 | 144 | 600 | 13 | L2C5-27801205F1300 | |
2700K | 80 | 2516 | 2795 | 133 | 600 | 13 | L2C5-27801205E1300 | |
3000K | 80 | 2824 | 3137 | 149 | 600 | 13 | L2C5-30801205F1300 | |
3000K | 80 | 2615 | 2905 | 138 | 600 | 13 | L2C5-30801205E1300 | |
3500K | 80 | 2880 | 3200 | 152 | 600 | 13 | L2C5-35801205F1300 | |
3500K | 80 | 2667 | 2963 | 141 | 600 | 13 | L2C5-35801205E1300 | |
4000K | 80 | 2943 | 3270 | 156 | 600 | 13 | L2C5-40801205F1300 | |
4000K | 80 | 2725 | 3028 | 144 | 600 | 13 | L2C5-40801205E1300 | |
5000K | 80 | 2943 | 3270 | 156 | 600 | 13 | L2C5-50801205F1300 | |
5000K | 80 | 2725 | 3028 | 144 | 600 | 13 | L2C5-50801205E1300 | |
5700K | 80 | 2934 | 3261 | 156 | 600 | 13 | L2C5-57801205F1300 | |
5700K | 80 | 2717 | 3019 | 144 | 600 | 13 | L2C5-57801205E1300 | |
6500K | 80 | 2861 | 3179 | 152 | 600 | 13 | L2C5-65801205F1300 | |
2200K | 90 | 1857 | 2063 | 98 | 600 | 13 | L2C5-22901205E1300 | |
2700K | 90 | 2341 | 2601 | 124 | 600 | 13 | L2C5-27901205F1300 | |
2700K | 90 | 2090 | 2322 | 111 | 600 | 13 | L2C5-27901205E1300 | |
3000K | 90 | 2437 | 2708 | 129 | 600 | 13 | L2C5-30901205F1300 | |
3000K | 90 | 2176 | 2418 | 115 | 600 | 13 | L2C5-30901205E1300 | |
3500K | 90 | 2535 | 2816 | 135 | 600 | 13 | L2C5-35901205F1300 | |
3500K | 90 | 2280 | 2533 | 121 | 600 | 13 | L2C5-35901205E1300 | |
4000K | 90 | 2622 | 2913 | 139 | 600 | 13 | L2C5-40901205F1300 | |
4000K | 90 | 2341 | 2601 | 124 | 600 | 13 | L2C5-40901205E1300 | |
LUXEON CoB 1208 | 3000K | 70 | 4439 | 4933 | 157 | 900 | 15 | L2C5-30701208F1500 |
3000K | 70 | 4149 | 4610 | 147 | 900 | 15 | L2C5-30701208E1500 | |
3500K | 70 | 4149 | 4610 | 147 | 900 | 15 | L2C5-35701208E1500 | |
4000K | 70 | 4651 | 5243 | 167 | 900 | 15 | L2C5-40701208F1500 | |
4000K | 70 | 4347 | 4900 | 156 | 900 | 15 | L2C5-40701208E1500 | |
5000K | 70 | 4651 | 5243 | 167 | 900 | 15 | L2C5-50701208F1500 | |
5000K | 70 | 4347 | 4900 | 156 | 900 | 15 | L2C5-50701208E1500 | |
5700K | 70 | 4584 | 5093 | 163 | 900 | 15 | L2C5-57701208F1500 | |
5700K | 70 | 4284 | 4760 | 152 | 900 | 15 | L2C5-57701208E1500 | |
6500K | 70 | 4465 | 4962 | 158 | 900 | 15 | L2C5-65701208F1500 | |
6500K | 70 | 4173 | 4637 | 148 | 900 | 15 | L2C5-65701208E1500 | |
2200K | 80 | 3197 | 3552 | 114 | 900 | 15 | L2C5-22801208E1500 | |
2700K | 80 | 4076 | 4528 | 145 | 900 | 15 | L2C5-27801208E1500 | |
2700K | 80 | 3774 | 4193 | 134 | 900 | 15 | L2C5-27801208F1500 | |
3000K | 80 | 4245 | 4717 | 151 | 900 | 15 | L2C5-30801208F1500 | |
3000K | 80 | 3931 | 4368 | 140 | 900 | 15 | L2C5-30801208E1500 | |
3500K | 80 | 4331 | 4811 | 154 | 900 | 15 | L2C5-35801208F1500 | |
3500K | 80 | 4010 | 4455 | 143 | 900 | 15 | L2C5-35801208E1500 | |
4000K | 80 | 4415 | 4905 | 157 | 900 | 15 | L2C5-40801208F1500 | |
4000K | 80 | 4088 | 4542 | 145 | 900 | 15 | L2C5-40801208E1500 | |
5000K | 80 | 4415 | 4905 | 157 | 900 | 15 | L2C5-50801208F1500 | |
5000K | 80 | 4088 | 4542 | 145 | 900 | 15 | L2C5-50801208E1500 | |
5700K | 80 | 4402 | 4891 | 157 | 900 | 15 | L2C5-57801208F1500 | |
5700K | 80 | 4076 | 4529 | 145 | 900 | 15 | L2C5-57801208E1500 | |
6500K | 80 | 4292 | 4769 | 152 | 900 | 15 | L2C5-65801208F1500 | |
2200K | 90 | 2785 | 3095 | 99 | 900 | 15 | L2C5-22901208E1500 | |
2700K | 90 | 3511 | 3901 | 125 | 900 | 15 | L2C5-27901208F1500 | |
2700K | 90 | 3135 | 3483 | 112 | 900 | 15 | L2C5-27901208E1500 | |
3000K | 90 | 3639 | 4043 | 130 | 900 | 15 | L2C5-30901208F1500 | |
3000K | 90 | 3249 | 3610 | 116 | 900 | 15 | L2C5-30901208E1500 | |
3500K | 90 | 3784 | 4205 | 134 | 900 | 15 | L2C5-35901208F1500 | |
3500K | 90 | 3420 | 3800 | 122 | 900 | 15 | L2C5-35901208E1500 | |
4000K | 90 | 3932 | 4370 | 140 | 900 | 15 | L2C5-40901208F1500 | |
4000K | 90 | 3511 | 3902 | 125 | 900 | 15 | L2C5-40901208E1500 | |
LUXEON CoB 1211 | 3000K | 70 | 6133 | 6739 | 161 | 1200 | 19 | L2C5-30701211F1900 |
3000K | 70 | 5695 | 6328 | 152 | 1200 | 19 | L2C5-30701211E1900 | |
3500K | 70 | 5695 | 6328 | 152 | 1200 | 19 | L2C5-35701211E1900 | |
4000K | 70 | 6519 | 7163 | 172 | 1200 | 19 | L2C5-40701211F1900 | |
4000K | 70 | 6053 | 6726 | 162 | 1200 | 19 | L2C5-40701211E1900 | |
5000K | 70 | 6519 | 7163 | 172 | 1200 | 19 | L2C5-50701211F1900 | |
5000K | 70 | 6053 | 6726 | 162 | 1200 | 19 | L2C5-50701211E1900 | |
5700K | 70 | 6334 | 6961 | 167 | 1200 | 19 | L2C5-57701211F1900 | |
5700K | 70 | 5882 | 6536 | 157 | 1200 | 19 | L2C5-57701211E1900 | |
6500K | 70 | 6172 | 6782 | 162 | 1200 | 19 | L2C5-65701211F1900 | |
6500K | 70 | 5731 | 6368 | 152 | 1200 | 19 | L2C5-65701211E1900 | |
2200K | 80 | 4390 | 4878 | 117 | 1200 | 19 | L2C5-22801211E1900 | |
2700K | 80 | 5580 | 6132 | 147 | 1200 | 19 | L2C5-27801211F1900 | |
2700K | 80 | 5183 | 5758 | 138 | 1200 | 19 | L2C5-27801211E1900 | |
3000K | 80 | 5737 | 6305 | 151 | 1200 | 19 | L2C5-30801211F1900 | |
3000K | 80 | 5328 | 5920 | 142 | 1200 | 19 | L2C5-30801211E1900 | |
3500K | 80 | 5852 | 6430 | 154 | 1200 | 19 | L2C5-35801211F1900 | |
3500K | 80 | 5435 | 6038 | 145 | 1200 | 19 | L2C5-35801211E1900 | |
4000K | 80 | 6046 | 6643 | 159 | 1200 | 19 | L2C5-40801211F1900 | |
4000K | 80 | 5614 | 6238 | 150 | 1200 | 19 | L2C5-40801211E1900 | |
5000K | 80 | 6046 | 6643 | 159 | 1200 | 19 | L2C5-50801211F1900 | |
5000K | 80 | 5614 | 6238 | 150 | 1200 | 19 | L2C5-50801211E1900 | |
5700K | 80 | 6028 | 6624 | 159 | 1200 | 19 | L2C5-57801211F1900 | |
5700K | 80 | 5598 | 6220 | 149 | 1200 | 19 | L2C5-57801211E1900 | |
2200K | 90 | 3749 | 4165 | 100 | 1200 | 19 | L2C5-22901211E1900 | |
2700K | 90 | 4744 | 5213 | 125 | 1200 | 19 | L2C5-27901211F1900 | |
2700K | 90 | 4305 | 4783 | 115 | 1200 | 19 | L2C5-27901211E1900 | |
3000K | 90 | 4964 | 5455 | 131 | 1200 | 19 | L2C5-30901211F1900 | |
3000K | 90 | 4505 | 5005 | 120 | 1200 | 19 | L2C5-30901211E1900 | |
3500K | 90 | 5176 | 5688 | 136 | 1200 | 19 | L2C5-35901211F1900 | |
3500K | 90 | 4696 | 5218 | 125 | 1200 | 19 | L2C5-35901211E1900 | |
4000K | 90 | 5315 | 5840 | 141 | 1200 | 19 | L2C5-40901211F1900 | |
4000K | 90 | 4822 | 5358 | 129 | 1200 | 19 | L2C5-40901211E1900 | |
LUXEON CoB 1216 | 3000K | 70 | 7987 | 8875 | 161 | 1600 | 23 | L2C5-30701216F2300 |
3000K | 70 | 7465 | 8294 | 150 | 1600 | 23 | L2C5-30701216E2300 | |
3500K | 70 | 7465 | 8294 | 150 | 1600 | 23 | L2C5-35701216E2300 | |
4000K | 70 | 8427 | 9364 | 170 | 1600 | 23 | L2C5-40701216F2300 | |
4000K | 70 | 7876 | 8751 | 159 | 1600 | 23 | L2C5-40701216E2300 | |
5000K | 70 | 8427 | 9364 | 170 | 1600 | 23 | L2C5-50701216F2300 | |
5000K | 70 | 7876 | 8751 | 159 | 1600 | 23 | L2C5-50701216E2300 | |
5700K | 70 | 8250 | 9167 | 166 | 1600 | 23 | L2C5-57701216F2300 | |
5700K | 70 | 7710 | 8567 | 155 | 1600 | 23 | L2C5-57701216E2300 | |
6500K | 70 | 8038 | 8931 | 162 | 1600 | 23 | L2C5-65701216F2300 | |
6500K | 70 | 7512 | 8347 | 151 | 1600 | 23 | L2C5-65701216E2300 | |
2200K | 80 | 5755 | 6394 | 116 | 1600 | 23 | L2C5-22801216E2300 | |
2700K | 80 | 7334 | 8150 | 148 | 1600 | 23 | L2C5-27801216F2300 | |
2700K | 80 | 6791 | 7546 | 137 | 1600 | 23 | L2C5-27801216E2300 | |
3000K | 80 | 7508 | 8342 | 151 | 1600 | 23 | L2C5-30801216F2300 | |
3000K | 80 | 6952 | 7724 | 140 | 1600 | 23 | L2C5-30801216E2300 | |
3500K | 80 | 7657 | 8508 | 154 | 1600 | 23 | L2C5-35801216F2300 | |
3500K | 80 | 7090 | 7878 | 143 | 1600 | 23 | L2C5-35801216E2300 | |
4000K | 80 | 7947 | 8830 | 160 | 1600 | 23 | L2C5-40801216F2300 | |
80 | 7358 | 8176 | 148 | 1600 | 23 | L2C5-40801216E2300 | ||
5000K | 80 | 7947 | 8830 | 160 | 1600 | 23 | L2C5-50801216F2300 | |
80 | 7358 | 8176 | 148 | 1600 | 23 | L2C5-50801216E2300 | ||
5700K | 80 | 7923 | 8803 | 160 | 1600 | 23 | L2C5-57801216F2300 | |
80 | 7336 | 8151 | 148 | 1600 | 23 | L2C5-57801216E2300 | ||
2200K | 90 | 5013 | 5570 | 101 | 1600 | 23 | L2C5-22901216E2300 | |
2700K | 90 | 6319 | 7021 | 127 | 1600 | 23 | L2C5-27901216F2300 | |
90 | 5642 | 6269 | 114 | 1600 | 23 | L2C5-27901216E2300 | ||
3000K | 90 | 6570 | 7300 | 132 | 1600 | 23 | L2C5-30901216F2300 | |
90 | 5866 | 6518 | 118 | 1600 | 23 | L2C5-30901216E2300 | ||
3500K | 90 | 6155 | 6839 | 124 | 1600 | 23 | L2C5-35901216E2300 | |
4000K | 90 | 6321 | 7023 | 127 | 1600 | 23 | L2C5-40901216E2300 | |
LUXEON CoB 1812 | 4000K | 70 | 9000 | 10000 | 161 | 1200 | 23 | L2C5-40701812G2300 |
5000K | 70 | 9000 | 10000 | 161 | 1200 | 23 | L2C5-50701812G2300 | |
3000K | 80 | 7682 | 8536 | 138 | 1200 | 23 | L2C5-30801812G2300 | |
4000K | 80 | 8122 | 9025 | 145 | 1200 | 23 | L2C5-40801812G2300 | |
5000K | 80 | 8122 | 9025 | 145 | 1200 | 23 | L2C5-50801812G2300 | |
5000K | 90 | 6938 | 7709 | 124 | 1200 | 23 | L2C5-50HG1812G2300 | |
LUXEON CoB 1321 | 3000K | 70 | 10736 | 11929 | 151 | 2100 | 29 | L2C5-30701321E2900 |
4000K | 70 | 11416 | 12684 | 161 | 2100 | 29 | L2C5-40701321E2900 | |
5000K | 70 | 11416 | 12684 | 161 | 2100 | 29 | L2C5-50701321E2900 | |
5700K | 70 | 11121 | 12357 | 157 | 2100 | 29 | L2C5-57701321E2900 | |
6500K | 70 | 10834 | 12038 | 153 | 2100 | 29 | L2C5-65701321E2900 | |
2700K | 80 | 9797 | 10885 | 138 | 2100 | 29 | L2C5-27801321E2900 | |
3000K | 80 | 10035 | 11150 | 142 | 2100 | 29 | L2C5-30801321E2900 | |
3500K | 80 | 10238 | 11376 | 144 | 2100 | 29 | L2C5-35801321E2900 | |
4000K | 80 | 10610 | 11788 | 150 | 2100 | 29 | L2C5-40801321E2900 | |
5000K | 80 | 10610 | 11788 | 150 | 2100 | 29 | L2C5-50801321E2900 | |
2700K | 90 | 8136 | 9040 | 115 | 2100 | 29 | L2C5-27901321E2900 | |
3000K | 90 | 8409 | 9344 | 119 | 2100 | 29 | L2C5-30901321E2900 | |
5600K | 90 | 9117 | 10130 | 129 | 2100 | 29 | L2C5-56901321E2900 | |
LUXEON CoB 1825 | 2200K | 60 | 15120 | 16800 | 144 | 2250 | 32 | L2C5-22601825G3200 |
3000K | 70 | 15550 | 17278 | 151 | 2250 | 32 | L2C5-30701825G3200 | |
4000K | 70 | 16535 | 18372 | 161 | 2250 | 32 | L2C5-40701825G3200 | |
5000K | 70 | 16535 | 18372 | 161 | 2250 | 32 | L2C5-50701825G3200 | |
5700K | 70 | 16108 | 17898 | 157 | 2250 | 32 | L2C5-57701825G3200 | |
6500K | 70 | 15692 | 17436 | 153 | 2250 | 32 | L2C5-65701825G3200 | |
2700K | 80 | 14190 | 15767 | 138 | 2250 | 32 | L2C5-27801825G3200 | |
3000K | 80 | 14535 | 16150 | 138 | 2250 | 32 | L2C5-30801825G3200 | |
3500K | 80 | 14829 | 16477 | 144 | 2250 | 32 | L2C5-35801825G3200 | |
4000K | 80 | 15367 | 17075 | 150 | 2250 | 32 | L2C5-40801825G3200 | |
5000K | 80 | 15367 | 17075 | 150 | 2250 | 32 | L2C5-50801825G3200 | |
2700K | 90 | 11784 | 13094 | 115 | 2250 | 32 | L2C5-27901825G3200 | |
3000K | 90 | 12180 | 13534 | 119 | 2250 | 32 | L2C5-30901825G3200 | |
5600K | 90 | 13205 | 14673 | 129 | 2250 | 32 |
L2C5-56901825G3200 |