首页 > LED灯珠 > LUXEON CX Plus CoB
LUXEON CX Plus CoB



规格书下载: https://www.lumileds.cn.com/wp-content/uploads/files/DS245-luxeon-cx-plus-cob-gen-2-datasheet.pdf


LUXEON CX Plus CoB product performance at test current, Tj=85°C

PRODUCT NOMINAL CCT MINIMUM CRI LUMINOUS
FLUX (LM)
TYPICAL
LUMINOUS
EFFICACY
(LM/W)
TEST
CURRENT
(MA
LES (MM)  PART NUMBER 
MINIMUM TYPICAL
LUXEON CoB S01 2200K 80 384 426 124 100 6 L2C4-2780-S01E0600
3000K 80 396 440 128 100 6 L2C4-3080-S01E0600
3500K 80 412 458 133 100 6 L2C435780-S01E0600
4000K 80 432 480 139 100 6 L2C4-4080-S01E0600
5000K 80 432 480 139 100 6 L2C4-5080-S01E0600
2700K 90 321 356 103 100 6 L2C4-2790-S01E0600
3000K 90 337 374 108 100 6 L2C4-3090-S01E0600
3500K 90 367 408 118 100 6 L2C4-3590-S01E0600
4000K 90 374 416 121 100 6 L2C4-4090-S01E0600
LUXEON CoB M02 2700K 80 793 881 128 200 9 L2C4-2780-M02E0900
3000K 80 834 927 134 200 9 L2C4-3080-M02E0900
3500K 80 851 946 137 200 9 L2C4-3580-M02E0900
4000K 80 885 983 142 200 9 L2C4-4080-M02E0900
5000K 80 876 973 141 200 9 L2C4-5080-M02E0900
2700K 90 656 729 106 200 9 L2C4-2790-M02E0900
3000K 90 689 765 111 200 9 L2C4-3090-M02E0900
3500K 90 744 826 120 200 9 L2C4-3590-M02E0900
4000K 90 765 851 123 200 9 L2C4-4090-M02E0900
LUXEON CoB M03 2700K 80 1356 1507 124 200 9 L2C4-2780-M03E0900
3000K 80 1400 1555 128 350 9 L2C4-3080-M03E0900
3500K 80 1456 1618 133 350 9 L2C4-3580-M03E0900
4000K 80 1499 1666 137 350 9 L2C4-4080-M03E0900
5000K 80 1499 1666 137 350 9 L2C4-5080-M03E0900
2700K 90 1123 1247 102 350 9 L2C4-2790-M03E0900
3000K 90 1190 1322 109 350 9 L2C4-3090-M03E0900
3500K 90 1247 1386 114 350 9 L2C4-3590-M03E0900
4000K 90 1297 1441 118 350 9 L2C4-4090-M03E0900
LUXEON CoB L04 3000K 80 1845 2050 130 450 12 L2C4-3080-L04E1200
3500K 80 1920 2133 135 450 12 L2C4-3580-L04E1200
4000K 80 1976 2196 139 450 12 L2C4-4080-L04E1200
5000K 80 1976 2196 139 450 12 L2C4-5080-L04E1200
3000K 90 1568 1743 111 450 12 L2C4-3090-L04E1200
3500K 90 1661 1845 117 450 12 L2C4-3590-L04E1200
4000K 90 1694 1882 119 450 12 L2C4-4090-L04E1200
LUXEON CoB L05 3000K 80 2313 2570 134 550 12 L2C4-3080-L05E1200
3500K 80 2360 2622 137 550 12 L2C4-3580-L05E1200
4000K 80 2406 2673 140 550 12 L2C4-4080-L05E1200
5000K 80 2406 2673 140 550 12 L2C4-5080-L05E1200
3000K 90 1928 2142 112 550 12 L2C4-3090-L05E1200
3500K 90 2041 2268 118 550 12 L2C4-3590-L05E1200
4000K 90 2082 2313 121 550 12 L2C4-4090-L05E1200
LUXEON CoB L08 2700K 80 3206 3563 128 800 14 L2C4-2780-L08E1400
3000K 80 3375 3750 135 800 14 L2C4-3080-L08E1400
3500K 80 3443 3825 137 800 14 L2C4-3580-L08E1400
4000K 80 3510 3900 140 800 14 L2C4-4080-L08E1400
5000K 80 3510 3900 140 800 14 L2C4-5080-L08E1400
2700K 90 2734 3038 109 800 14 L2C4-2790-L08E1400
3000K 90 2869 3188 115 800 14 L2C4-3090-L08E1400
3500K 90 3038 3375 121 800 14 L2C4-3590-L08E1400
4000K 90 3038 3375 121 800 14 L2C4-4090-L08E1400
 
微信咨询